Callaway vs Cobra Irons: Used Price Comparison
Side-by-side comparison of used Callaway and Cobra irons based on 990 real eBay sales.
Callaway Models
| Model | Avg Price | Range | Trend | Sales | Listings |
|---|---|---|---|---|---|
| X Forged UT | $106 | $42 – $185 | → Stable | 43 | 44 |
| Rogue ST Pro | $240 | $31 – $730 | ↑ Up | 27 | 48 |
| Mavrik Pro | $220 | $30 – $534 | ↓ Down | 23 | 42 |
| Big Bertha 2019 | $84 | $32 – $200 | ↓ Down | 21 | 33 |
| Apex Pro Irons | $408 | $145 – $850 | → Stable | 19 | 45 |
| Apex 2021 | $211 | $65 – $450 | → Stable | 19 | 23 |
| X Hot 2013 | $80 | $28 – $238 | ↓ Down | 19 | 29 |
| Strata | $35 | $18 – $70 | → Stable | 19 | 25 |
| Apex 2024 | $135 | $68 – $250 | → Stable | 17 | 9 |
| Apex Pro 2021 | $214 | $69 – $500 | ↓ Down | 16 | 13 |
| RAZR X | $135 | $20 – $330 | → Stable | 16 | 25 |
| Big Bertha 2023 | $110 | $47 – $180 | → Stable | 16 | 14 |
| Epic Forged | $426 | $65 – $720 | ↓ Down | 15 | 21 |
| X Forged 2018 | $319 | $160 – $500 | ↑ Up | 15 | 28 |
| Paradym Ai Smoke HL | $273 | $71 – $600 | → Stable | 15 | 25 |
| X2 Hot | $98 | $33 – $240 | → Stable | 15 | 22 |
| Steelhead XR | $92 | $42 – $185 | → Stable | 15 | 38 |
| Apex 2019 | $76 | $50 – $108 | ↑ Up | 15 | 23 |
| Apex CF16 | $291 | $87 – $459 | ↑ Up | 14 | 20 |
| Apex UT 2024 | $153 | $80 – $230 | → Stable | 14 | 6 |
| X2 Hot Pro | $122 | $33 – $299 | → Stable | 13 | 15 |
| Apex CB 2024 | $492 | $99 – $774 | → Stable | 12 | 6 |
| Paradym | $255 | $90 – $550 | → Stable | 12 | 1 |
| Elyte X | $196 | $106 – $300 | → Stable | 12 | 30 |
| Rogue ST Max OS Lite | $107 | $77 – $142 | ↑ Up | 12 | 15 |
| Mavrik | $74 | $30 – $130 | → Stable | 12 | 7 |
| XR 2015 | $72 | $46 – $117 | → Stable | 12 | 6 |
| Apex Pro 2024 | $635 | $470 – $821 | ↓ Down | 11 | 19 |
| Apex Pro 16 | $266 | $57 – $450 | ↓ Down | 11 | 11 |
| X-20 | $190 | $167 – $230 | → Stable | 11 | 18 |
| Epic Star | $114 | $74 – $151 | → Stable | 11 | 10 |
| Rogue ST Max | $86 | $50 – $158 | → Stable | 11 | 8 |
| Rogue ST Max Irons | $409 | $300 – $499 | → Stable | 10 | 38 |
| Paradym Ai Smoke Max Fast | $318 | $93 – $680 | ↓ Down | 10 | 23 |
| Elyte | $276 | $216 – $340 | → Stable | 10 | 7 |
| Rogue ST Max OS | $129 | $64 – $180 | → Stable | 10 | 15 |
| RAZR X Forged | $167 | $40 – $293 | ↓ Down | 9 | 11 |
| Mavrik Max | $137 | $81 – $265 | → Stable | 9 | 5 |
| Apex DCB 2021 | $418 | $71 – $575 | ↓ Down | 8 | 14 |
| X-22 | $161 | $39 – $300 | → Stable | 8 | 11 |
| Big Bertha B21 | $93 | $61 – $127 | → Stable | 7 | 22 |
| Diablo Edge | $41 | $30 – $60 | → Stable | 7 | 14 |
| X-22 Tour | $213 | $180 – $252 | ↑ Up | 6 | 2 |
| Apex Pro 2019 | $213 | $60 – $300 | ↑ Up | 6 | 14 |
| Apex 2014 | $107 | $80 – $143 | ↓ Down | 6 | 5 |
| Apex TCB 2021 | $540 | $490 – $600 | ↑ Up | 4 | 9 |
| X Forged CB 2021 | $335 | $115 – $640 | → Stable | 4 | 36 |
| XR 2016 | $175 | $55 – $498 | → Stable | 4 | 30 |
| Apex MB 2021 | $463 | $225 – $685 | ↑ Up | 3 | 20 |
| RAZR X Muscleback | $233 | $100 – $325 | ↓ Down | 3 | 7 |
| Steelhead XR Pro | $185 | $55 – $300 | → Stable | 3 | 12 |
| Rogue 2018 | $162 | $42 – $330 | → Stable | 3 | 4 |
| Solaire | $57 | $43 – $68 | ↓ Down | 3 | 4 |
| Paradym X | $324 | $161 – $486 | → Stable | 2 | 0 |
| Big Bertha Reva | $149 | $100 – $198 | → Stable | 2 | 7 |
| Big Bertha OS 2016 | $47 | $40 – $54 | → Stable | 2 | 0 |
| Apex Forged 2013 | N/A | — | → Stable | 0 | 4 |
| Paradym Ai Smoke | N/A | — | → Stable | 0 | 4 |
| Paradym Ai Smoke Max | N/A | — | → Stable | 0 | 0 |
| Rogue X 2018 | N/A | — | → Stable | 0 | 1 |
| Rogue Pro 2018 | N/A | — | → Stable | 0 | 2 |
| XR OS 2016 | N/A | — | → Stable | 0 | 2 |
| XR Pro 2016 | N/A | — | → Stable | 0 | 1 |
| XR Pro 2015 | N/A | — | → Stable | 0 | 0 |
| X Hot Pro 2013 | N/A | — | → Stable | 0 | 6 |
| Mavrik Max Women's | N/A | — | → Stable | 0 | 0 |
| X Forged CB 2024 | N/A | — | → Stable | 0 | 17 |
| X Tour 2024 | N/A | — | → Stable | 0 | 0 |
| Apex AI Smoke | N/A | — | → Stable | 0 | 1 |
Cobra Models
| Model | Avg Price | Range | Trend | Sales | Listings |
|---|---|---|---|---|---|
| T-Rail | $188 | $30 – $558 | → Stable | 28 | 33 |
| Air-X | $128 | $50 – $235 | → Stable | 26 | 44 |
| LTDx One Length | $292 | $75 – $620 | ↑ Up | 23 | 30 |
| Radspeed One Length | $215 | $50 – $700 | ↓ Down | 22 | 20 |
| Aerojet One Length | $377 | $110 – $619 | ↑ Up | 17 | 14 |
| Darkspeed | $137 | $85 – $160 | → Stable | 17 | 0 |
| King Utility | $139 | $77 – $250 | ↓ Down | 16 | 23 |
| AMP Cell | $155 | $36 – $350 | ↓ Down | 15 | 13 |
| Aerojet | $128 | $100 – $147 | → Stable | 14 | 1 |
| Darkspeed X | $183 | $125 – $250 | → Stable | 13 | 0 |
| King F7 | $131 | $29 – $300 | ↓ Down | 11 | 16 |
| Fly-Z | $85 | $15 – $185 | → Stable | 11 | 21 |
| King F6 | $57 | $18 – $100 | ↑ Up | 10 | 8 |
| King Forged Tec Black | $351 | $108 – $527 | ↓ Down | 9 | 5 |
| Fly-Z XL | $53 | $15 – $120 | ↑ Up | 9 | 23 |
| King Tour MIM | $417 | $150 – $580 | ↑ Up | 8 | 36 |
| Radspeed | $194 | $87 – $399 | → Stable | 8 | 4 |
| King F9 Speedback | $80 | $52 – $112 | ↑ Up | 8 | 9 |
| LTDx | $130 | $65 – $223 | → Stable | 7 | 9 |
| King Speedzone | $102 | $72 – $157 | → Stable | 7 | 18 |
| King F8 | $76 | $66 – $84 | ↓ Down | 7 | 16 |
| Bio Cell | $60 | $48 – $69 | ↓ Down | 7 | 15 |
| King Forged Tec 2022 | $471 | $393 – $585 | ↑ Up | 6 | 15 |
| King Forged MB | $408 | $377 – $450 | ↑ Up | 6 | 22 |
| King Speedzone One Length | $254 | $92 – $433 | → Stable | 6 | 9 |
| King F9 Speedback One Length | $205 | $70 – $436 | ↑ Up | 5 | 8 |
| Darkspeed LS | $200 | $200 – $200 | → Stable | 5 | 2 |
| King F8 One Length | $167 | $85 – $285 | ↓ Down | 5 | 7 |
| King Tour | $379 | $25 – $799 | → Stable | 4 | 34 |
| King F7 One Length | $217 | $167 – $250 | → Stable | 4 | 7 |
| Darkspeed Max | $160 | $160 – $160 | → Stable | 4 | 0 |
| King Forged Tec One Length 2022 | N/A | — | → Stable | 0 | 4 |
| King Forged Tec 2020 | N/A | — | → Stable | 0 | 14 |
| King Forged Tec X | N/A | — | → Stable | 0 | 22 |
| King Forged CB/MB 2024 | N/A | — | → Stable | 0 | 7 |
| Air-X 2 OS | N/A | — | → Stable | 0 | 0 |
| King CB 2020 | N/A | — | → Stable | 0 | 0 |
| King SpeedZone One Length OS | N/A | — | → Stable | 0 | 0 |
| King CB/MB 2023 | N/A | — | → Stable | 0 | 1 |
The Verdict
Cobra offers lower average used prices ($198.03 vs $208.34), while Callaway has higher sales volume (652 total sales). Both brands have strong options — explore individual model pages for detailed condition-based pricing.
Frequently Asked Questions
Are Callaway or Cobra irons more expensive used?
Callaway irons average $169.09 used, while Cobra average $157.41 — making Cobra the more affordable option.
How many Callaway vs Cobra iron models are there?
We track 69 Callaway and 39 Cobra iron models with pricing data from verified eBay sales.
Which brand is the better value for used irons?
On average, Cobra offers lower used prices. However, value depends on the specific model — check individual club pages for detailed pricing and condition-based breakdowns.
