Cleveland vs Cobra Wedges: Used Price Comparison
Side-by-side comparison of used Cleveland and Cobra wedges based on 2,771 real eBay sales.
Cleveland
- Models
- 56
- Avg Used Price
- $61.12
- Total Sales
- 2,550
Cobra
- Models
- 18
- Avg Used Price
- $66.44
- Total Sales
- 221
Cleveland Models
| Model | Avg Price | Range | Trend | Sales | Listings |
|---|---|---|---|---|---|
| Smart Sole | $70 | $24 – $150 | → Stable | 222 | 51 |
| CBX ZipCore Wedge | $80 | $25 – $185 | → Stable | 202 | 15 |
| CBX | $83 | $32 – $399 | → Stable | 200 | 23 |
| CG15 | $37 | $9 – $81 | → Stable | 186 | 62 |
| CG14 | $34 | $6 – $180 | → Stable | 183 | 44 |
| 588 RTX | $44 | $13 – $164 | → Stable | 104 | 29 |
| CG16 | $44 | $11 – $240 | → Stable | 88 | 36 |
| RTX ZipCore Tour Satin | $68 | $17 – $108 | → Stable | 84 | 37 |
| RTX 6 ZipCore Tour Satin | $79 | $47 – $124 | → Stable | 82 | 36 |
| RTX ZipCore | $72 | $18 – $199 | → Stable | 81 | 46 |
| CBX2 | $68 | $30 – $142 | → Stable | 74 | 15 |
| Smart Sole Full Face | $88 | $23 – $132 | → Stable | 71 | 29 |
| RTX 2.0 | $44 | $21 – $80 | → Stable | 71 | 40 |
| RTX-3 | $46 | $18 – $125 | → Stable | 67 | 36 |
| RTX 6 ZipCore | $82 | $35 – $135 | → Stable | 65 | 48 |
| Smart Sole 4 | $74 | $39 – $150 | → Stable | 65 | 22 |
| RTX ZipCore Tour Rack | $80 | $34 – $199 | → Stable | 63 | 34 |
| RTX ZipCore Black Satin | $77 | $31 – $145 | → Stable | 63 | 39 |
| RTX 6 ZipCore Black Satin | $88 | $50 – $160 | → Stable | 59 | 33 |
| RTX-3 V-MG | $42 | $11 – $80 | → Stable | 53 | 28 |
| RTX 4 | $61 | $20 – $141 | → Stable | 51 | 29 |
| RTX ZipCore Full Face | $69 | $27 – $105 | → Stable | 49 | 22 |
| CG15 Black Pearl | $47 | $18 – $85 | → Stable | 49 | 27 |
| RTX 6 ZipCore Tour Rack | $88 | $54 – $130 | → Stable | 43 | 36 |
| RTX Full Face 2 | $90 | $50 – $135 | → Stable | 42 | 35 |
| Smart Sole C | $66 | $31 – $103 | → Stable | 32 | 3 |
| RTX Full Face 2 Tour Satin | $80 | $60 – $115 | → Stable | 28 | 23 |
| 588 Precision Forged | $52 | $13 – $168 | → Stable | 28 | 19 |
| CG16 Black Pearl | $46 | $33 – $70 | → Stable | 25 | 13 |
| 588 Forged | $45 | $23 – $60 | → Stable | 12 | 32 |
| Smart Sole G | $63 | $39 – $99 | → Stable | 10 | 1 |
| Smart Sole S | $61 | $29 – $99 | → Stable | 10 | 28 |
| 588 RTX 2.0 Black Satin | $50 | $28 – $120 | → Stable | 10 | 39 |
| Smart Sole 3 | $62 | $38 – $89 | → Stable | 9 | 27 |
| RTX 4 Tour Satin | $53 | $20 – $72 | → Stable | 8 | 49 |
| CBX ZipCore Full Face | $116 | $50 – $375 | → Stable | 7 | 0 |
| RTX 4 Mid Grind | $46 | $33 – $65 | → Stable | 7 | 30 |
| RTX-3 Black Satin | $49 | $35 – $65 | → Stable | 6 | 41 |
| 588 RTX 2.0 Tour Satin | $38 | $27 – $60 | → Stable | 6 | 25 |
| CG15 Tour Zip | $41 | $30 – $60 | → Stable | 5 | 16 |
| RTX Full Face Tour Satin | $93 | $63 – $130 | → Stable | 4 | 29 |
| CBX ZipCore Tour Satin | $92 | $60 – $106 | → Stable | 4 | 0 |
| RTX 4 Black Satin | $58 | $29 – $85 | → Stable | 4 | 38 |
| CG15 DSG | $42 | $25 – $57 | → Stable | 3 | 3 |
| RTX-3 Cavity Back | $38 | $20 – $52 | → Stable | 3 | 12 |
| RTX-3 Tour Satin | $28 | $13 – $45 | → Stable | 3 | 42 |
| RTX 4 Forged | $84 | $80 – $87 | → Stable | 2 | 11 |
| RTX Full Face Black Satin | $59 | $52 – $65 | → Stable | 2 | 16 |
| CG16 Tour Satin | $40 | $25 – $55 | → Stable | 2 | 2 |
| 900 FormForged | $25 | $18 – $33 | → Stable | 2 | 3 |
| RTX 4 Tour Raw | $35 | $35 – $35 | → Stable | 1 | 13 |
| CBX 2 | N/A | — | → Stable | 0 | 0 |
| CBX Full Size | N/A | — | → Stable | 0 | 0 |
| CBX Full Size 2 | N/A | — | → Stable | 0 | 0 |
| RTX ZipCore Mid Grind | N/A | — | → Stable | 0 | 0 |
| RTX 4 Full Face | N/A | — | → Stable | 0 | 0 |
Cobra Models
| Model | Avg Price | Range | Trend | Sales | Listings |
|---|---|---|---|---|---|
| Snakebite | $92 | $25 – $650 | → Stable | 74 | 39 |
| King PUR | $59 | $19 – $89 | → Stable | 55 | 36 |
| Tour Trusty | $45 | $8 – $99 | → Stable | 52 | 28 |
| King Snakebite Black | $75 | $23 – $150 | → Stable | 25 | 3 |
| King Snakebite 2 | $61 | $40 – $75 | → Stable | 5 | 0 |
| King MIM | $81 | $76 – $88 | → Stable | 4 | 31 |
| King Snakebite | $74 | $47 – $106 | → Stable | 3 | 58 |
| King Snakebite Versatile Grind | $79 | $75 – $83 | → Stable | 2 | 0 |
| King Cobra Trusty Rusty | $32 | $32 – $32 | → Stable | 1 | 3 |
| King MIM 2 | N/A | — | → Stable | 0 | 2 |
| King Snakebite Chrome | N/A | — | → Stable | 0 | 0 |
| King Snakebite Full Grind | N/A | — | → Stable | 0 | 0 |
| King Snakebite Classic Grind | N/A | — | → Stable | 0 | 0 |
| King Snakebite Widelow Grind | N/A | — | → Stable | 0 | 0 |
| King MIM Black | N/A | — | → Stable | 0 | 6 |
| King MIM One Length | N/A | — | → Stable | 0 | 0 |
| King Cobra Snakebite 2 Chrome | N/A | — | → Stable | 0 | 0 |
| King Cobra Snakebite 2 Black | N/A | — | → Stable | 0 | 0 |
The Verdict
Cleveland offers lower average used prices ($61.12 vs $66.44), while Cleveland has higher sales volume (2,550 total sales). Both brands have strong options — explore individual model pages for detailed condition-based pricing.
Frequently Asked Questions
Are Cleveland or Cobra wedges more expensive used?
Cleveland wedges average $55.66 used, while Cobra average $33.22 — making Cobra the more affordable option.
How many Cleveland vs Cobra wedge models are there?
We track 56 Cleveland and 18 Cobra wedge models with pricing data from verified eBay sales.
Which brand is the better value for used wedges?
On average, Cobra offers lower used prices. However, value depends on the specific model — check individual club pages for detailed pricing and condition-based breakdowns.
