Cobra vs Mizuno Irons: Used Price Comparison
Side-by-side comparison of used Cobra and Mizuno irons based on 3,831 real eBay sales.
Cobra
- Models
- 39
- Avg Used Price
- $225.64
- Total Sales
- 1,015
Mizuno
- Models
- 62
- Avg Used Price
- $393.8
- Total Sales
- 2,816
Cobra Models
| Model | Avg Price | Range | Trend | Sales | Listings |
|---|---|---|---|---|---|
| Air-X | $150 | $40 – $560 | → Stable | 148 | 38 |
| T-Rail | $169 | $10 – $800 | → Stable | 136 | 36 |
| Darkspeed | $209 | $50 – $600 | → Stable | 114 | 0 |
| King Tour | $529 | $25 – $950 | ↓ Down | 110 | 32 |
| King F7 | $143 | $29 – $400 | → Stable | 68 | 2 |
| Aerojet One Length | $280 | $81 – $619 | ↓ Down | 45 | 0 |
| Aerojet | $167 | $75 – $600 | → Stable | 41 | 1 |
| Darkspeed X | $199 | $125 – $250 | → Stable | 36 | 2 |
| LTDx | $148 | $65 – $275 | → Stable | 32 | 1 |
| Radspeed One Length | $215 | $50 – $700 | → Stable | 28 | 13 |
| AMP Cell | $143 | $36 – $350 | → Stable | 26 | 1 |
| Fly-Z | $92 | $15 – $261 | → Stable | 26 | 0 |
| King Utility | $132 | $70 – $250 | → Stable | 24 | 28 |
| King Forged Tec X | $597 | $203 – $994 | → Stable | 23 | 17 |
| LTDx One Length | $292 | $75 – $620 | → Stable | 23 | 8 |
| Radspeed | $191 | $84 – $399 | → Stable | 16 | 1 |
| King Tour MIM | $434 | $150 – $600 | → Stable | 12 | 25 |
| Fly-Z XL | $57 | $15 – $120 | → Stable | 10 | 11 |
| King F6 | $57 | $18 – $100 | → Stable | 10 | 2 |
| King Forged Tec Black | $351 | $108 – $527 | → Stable | 9 | 5 |
| King F9 Speedback | $93 | $52 – $192 | → Stable | 9 | 2 |
| King Forged MB | $462 | $377 – $800 | → Stable | 8 | 17 |
| King Forged Tec 2022 | $525 | $393 – $850 | → Stable | 7 | 27 |
| King Speedzone | $102 | $72 – $157 | → Stable | 7 | 16 |
| King F8 | $76 | $66 – $84 | → Stable | 7 | 1 |
| Bio Cell | $60 | $48 – $69 | → Stable | 7 | 2 |
| King Speedzone One Length | $254 | $92 – $433 | → Stable | 6 | 1 |
| King F7 One Length | $217 | $167 – $250 | → Stable | 5 | 8 |
| King F9 Speedback One Length | $205 | $70 – $436 | → Stable | 5 | 8 |
| Darkspeed LS | $200 | $200 – $200 | → Stable | 5 | 2 |
| King F8 One Length | $167 | $85 – $285 | → Stable | 5 | 5 |
| Darkspeed Max | $160 | $160 – $160 | → Stable | 4 | 0 |
| King Forged Tec 2020 | $370 | $330 – $413 | → Stable | 3 | 4 |
| King Forged Tec One Length 2022 | N/A | — | → Stable | 0 | 8 |
| King Forged CB/MB 2024 | N/A | — | → Stable | 0 | 1 |
| Air-X 2 OS | N/A | — | → Stable | 0 | 0 |
| King CB 2020 | N/A | — | → Stable | 0 | 0 |
| King SpeedZone One Length OS | N/A | — | → Stable | 0 | 0 |
| King CB/MB 2023 | N/A | — | → Stable | 0 | 0 |
Mizuno Models
| Model | Avg Price | Range | Trend | Sales | Listings |
|---|---|---|---|---|---|
| JPX 925 Hot Metal | $1,193 | $65 – $87,999 | → Stable | 226 | 42 |
| JPX 925 Forged | $1,045 | $522 – $16,481 | ↓ Down | 159 | 38 |
| Pro 243 | $685 | $140 – $1,200 | ↓ Down | 153 | 36 |
| Pro 225 | $568 | $50 – $1,100 | → Stable | 132 | 27 |
| JPX Fli-Hi | $78 | $10 – $250 | → Stable | 125 | 39 |
| Pro 245 | $769 | $136 – $1,062 | → Stable | 124 | 34 |
| Pro 223 | $541 | $225 – $895 | → Stable | 115 | 30 |
| JPX 923 Forged | $618 | $120 – $850 | ↓ Down | 92 | 25 |
| JPX 923 Hot Metal Irons | $577 | $69 – $850 | → Stable | 90 | 32 |
| JPX EZ | $192 | $37 – $400 | ↑ Up | 89 | 0 |
| JPX 921 Forged | $495 | $60 – $677 | ↑ Up | 87 | 26 |
| Pro Fli-Hi | $165 | $60 – $330 | ↑ Up | 86 | 31 |
| JPX 923 Tour | $562 | $70 – $950 | ↑ Up | 85 | 27 |
| Pro 221 | $568 | $372 – $1,301 | ↑ Up | 79 | 22 |
| Pro 241 | $739 | $99 – $2,349 | ↓ Down | 76 | 24 |
| JPX 919 Hot Metal | $441 | $250 – $626 | → Stable | 50 | 19 |
| JPX 921 Hot Metal | $502 | $250 – $735 | → Stable | 49 | 30 |
| JPX 923 Hot Metal | $638 | $100 – $1,167 | → Stable | 47 | 1 |
| JPX 919 Tour | $420 | $224 – $639 | → Stable | 45 | 24 |
| JPX 800 | $210 | $40 – $425 | → Stable | 45 | 9 |
| JPX 921 Tour | $471 | $72 – $700 | → Stable | 42 | 25 |
| MP-53 | $194 | $27 – $350 | → Stable | 40 | 16 |
| MP-33 | $259 | $25 – $500 | → Stable | 38 | 20 |
| MP-20 MMC | $351 | $127 – $500 | → Stable | 37 | 16 |
| MP-32 | $285 | $48 – $675 | → Stable | 37 | 18 |
| JPX 919 Forged | $407 | $85 – $725 | → Stable | 34 | 15 |
| JPX 825 | $218 | $40 – $365 | → Stable | 34 | 8 |
| MP-H5 | $244 | $40 – $450 | → Stable | 33 | 17 |
| MP-64 | $271 | $174 – $630 | → Stable | 31 | 12 |
| JPX 923 Hot Metal Pro | $585 | $316 – $770 | ↑ Up | 30 | 7 |
| JPX 921 Hot Metal Pro | $497 | $55 – $754 | → Stable | 28 | 9 |
| MP-25 | $302 | $120 – $500 | → Stable | 28 | 9 |
| MP-69 | $269 | $50 – $491 | → Stable | 28 | 8 |
| JPX 825 Pro | $252 | $30 – $429 | ↑ Up | 28 | 5 |
| MP-59 | $242 | $153 – $330 | → Stable | 28 | 12 |
| MP-5 | $287 | $198 – $475 | → Stable | 27 | 19 |
| JPX 800 Pro | $192 | $25 – $389 | → Stable | 27 | 8 |
| CLK | $69 | $11 – $150 | → Stable | 27 | 7 |
| MP-4 | $297 | $183 – $450 | → Stable | 26 | 16 |
| JPX 923 Hot Metal HL | $570 | $380 – $750 | ↓ Down | 25 | 11 |
| MP-20 HMB | $431 | $75 – $815 | → Stable | 25 | 7 |
| JPX 850 Forged | $326 | $202 – $599 | → Stable | 25 | 9 |
| MP-18 SC | $367 | $170 – $550 | → Stable | 23 | 6 |
| MP-15 | $318 | $50 – $1,150 | → Stable | 22 | 19 |
| JPX 900 Forged | $350 | $143 – $499 | → Stable | 20 | 8 |
| JPX EZ Forged | $237 | $40 – $400 | ↓ Down | 20 | 8 |
| MP-54 | $231 | $135 – $350 | → Stable | 20 | 9 |
| MX-300 | $161 | $25 – $265 | → Stable | 18 | 12 |
| JPX 900 Hot Metal | $367 | $75 – $575 | → Stable | 16 | 4 |
| MX-200 | $146 | $47 – $206 | → Stable | 10 | 11 |
| MP-63 | $279 | $188 – $448 | → Stable | 8 | 8 |
| JPX 919 Hot Metal Pro | $486 | $350 – $571 | → Stable | 6 | 4 |
| JPX 900 Tour | $335 | $200 – $465 | → Stable | 5 | 4 |
| MP-H4 | $241 | $200 – $297 | → Stable | 5 | 14 |
| MP-20 MB | $443 | $335 – $550 | → Stable | 3 | 4 |
| MP-18 MMC | $306 | $100 – $500 | → Stable | 3 | 11 |
| MP-18 MB | $302 | $280 – $313 | → Stable | 3 | 4 |
| JPX 921 SEL | $550 | $550 – $550 | → Stable | 1 | 2 |
| MP-H5 Fli-Hi | $90 | $90 – $90 | → Stable | 1 | 1 |
| MP-20 SEL | N/A | — | → Stable | 0 | 0 |
| Pro 245 Fli-Hi | N/A | — | → Stable | 0 | 0 |
| Pro 243 Fli-Hi | N/A | — | → Stable | 0 | 0 |
The Verdict
Cobra offers lower average used prices ($225.64 vs $393.8), while Mizuno has higher sales volume (2,816 total sales). Both brands have strong options — explore individual model pages for detailed condition-based pricing.
Frequently Asked Questions
Are Cobra or Mizuno irons more expensive used?
Mizuno irons average $374.74 used, while Cobra average $190.92 — making Cobra the more affordable option.
How many Cobra vs Mizuno iron models are there?
We track 39 Cobra and 62 Mizuno iron models with pricing data from verified eBay sales.
Which brand is the better value for used irons?
On average, Cobra offers lower used prices. However, value depends on the specific model — check individual club pages for detailed pricing and condition-based breakdowns.
