Cobra vs PXG Irons: Used Price Comparison
Side-by-side comparison of used Cobra and PXG irons based on 741 real eBay sales.
Cobra Models
| Model | Avg Price | Range | Trend | Sales | Listings |
|---|---|---|---|---|---|
| King Tour | $560 | $50 – $950 | → Stable | 97 | 32 |
| T-Rail | $300 | $30 – $800 | → Stable | 72 | 11 |
| King Forged Tec X | $614 | $203 – $994 | → Stable | 22 | 22 |
| King Utility | $134 | $70 – $250 | → Stable | 18 | 8 |
| King F7 | $271 | $65 – $400 | → Stable | 17 | 0 |
| Aerojet One Length | $394 | $250 – $619 | → Stable | 16 | 1 |
| Air-X | $386 | $89 – $560 | → Stable | 16 | 12 |
| LTDx One Length | $428 | $203 – $620 | → Stable | 12 | 1 |
| AMP Cell | $230 | $99 – $350 | → Stable | 12 | 0 |
| King Tour MIM | $438 | $150 – $600 | → Stable | 11 | 30 |
| King Forged MB | $435 | $268 – $800 | → Stable | 11 | 24 |
| Radspeed One Length | $434 | $281 – $700 | → Stable | 10 | 4 |
| Aerojet | $415 | $147 – $600 | → Stable | 9 | 0 |
| Darkspeed | $405 | $250 – $589 | → Stable | 9 | 0 |
| King Forged Tec Black | $351 | $108 – $527 | → Stable | 9 | 8 |
| King Forged Tec 2022 | $525 | $393 – $850 | → Stable | 7 | 17 |
| Radspeed | $302 | $87 – $399 | → Stable | 6 | 1 |
| King F7 One Length | $239 | $167 – $350 | → Stable | 6 | 5 |
| Fly-Z | $173 | $75 – $261 | → Stable | 6 | 0 |
| LTDx | $213 | $120 – $350 | → Stable | 4 | 0 |
| Darkspeed LS | $203 | $200 – $212 | → Stable | 4 | 0 |
| King Speedzone One Length | $405 | $379 – $433 | → Stable | 3 | 1 |
| King Forged Tec 2020 | $370 | $330 – $413 | → Stable | 3 | 4 |
| King F6 | $131 | $50 – $274 | → Stable | 3 | 1 |
| Fly-Z XL | $116 | $99 – $130 | → Stable | 3 | 4 |
| King F9 Speedback One Length | $368 | $300 – $436 | → Stable | 2 | 8 |
| King F8 One Length | $277 | $269 – $285 | → Stable | 2 | 3 |
| King Speedzone | $264 | $157 – $370 | → Stable | 2 | 3 |
| King F8 | $238 | $25 – $450 | → Stable | 2 | 0 |
| Darkspeed X | $135 | $135 – $135 | → Stable | 1 | 0 |
| King Forged Tec One Length 2022 | N/A | — | → Stable | 0 | 9 |
| King Forged CB/MB 2024 | N/A | — | → Stable | 0 | 2 |
| King F9 Speedback | N/A | — | → Stable | 0 | 2 |
| Bio Cell | N/A | — | → Stable | 0 | 1 |
| Air-X 2 OS | N/A | — | → Stable | 0 | 0 |
| King CB 2020 | N/A | — | → Stable | 0 | 0 |
| King SpeedZone One Length OS | N/A | — | → Stable | 0 | 0 |
| Darkspeed Max | N/A | — | → Stable | 0 | 0 |
| King CB/MB 2023 | N/A | — | → Stable | 0 | 0 |
PXG Models
| Model | Avg Price | Range | Trend | Sales | Listings |
|---|---|---|---|---|---|
| 0311XP Gen7 | $781 | $362 – $1,359 | → Stable | 79 | 25 |
| 0317T | $585 | $249 – $960 | → Stable | 69 | 19 |
| 0311P Gen6 | $608 | $325 – $1,000 | → Stable | 41 | 14 |
| 0311P Gen7 | $721 | $316 – $1,057 | → Stable | 35 | 23 |
| 0211 | $343 | $168 – $495 | → Stable | 31 | 0 |
| 0211 XCOR2 | $401 | $100 – $650 | → Stable | 30 | 14 |
| 0311P Gen3 | $359 | $185 – $571 | → Stable | 9 | 13 |
| 0311XP Gen6 | $578 | $423 – $872 | → Stable | 7 | 14 |
| 0311 Gen6 | $487 | $110 – $655 | → Stable | 7 | 4 |
| 0311P Gen4 | $438 | $350 – $550 | → Stable | 7 | 9 |
| 0211 DC | $453 | $300 – $637 | → Stable | 5 | 15 |
| 0311 Gen2 | $197 | $90 – $368 | → Stable | 5 | 0 |
| 0311 Gen4 | $479 | $375 – $600 | → Stable | 4 | 2 |
| 0311XP Gen4 | $430 | $325 – $540 | → Stable | 3 | 8 |
| 0311T Gen3 | $328 | $285 – $400 | → Stable | 3 | 3 |
| 0311XP Gen3 | $536 | $458 – $615 | → Stable | 2 | 2 |
| 0311XP Gen5 | $461 | $440 – $483 | → Stable | 2 | 5 |
| 0311P Gen5 | $438 | $300 – $576 | → Stable | 2 | 6 |
| 0311 Gen7 | $680 | $680 – $680 | → Stable | 1 | 2 |
| 0311 Gen5 | $450 | $450 – $450 | → Stable | 1 | 0 |
| 0311T Gen5 | $432 | $432 – $432 | → Stable | 1 | 0 |
| 0311T Gen4 | $400 | $400 – $400 | → Stable | 1 | 2 |
| 0311P Gen2 | $220 | $220 – $220 | → Stable | 1 | 6 |
| 0311T Gen6 | N/A | — | → Stable | 0 | 1 |
| 0311 Gen3 | N/A | — | → Stable | 0 | 1 |
| 0311T Gen2 | N/A | — | → Stable | 0 | 3 |
| 0311XP Gen2 | N/A | — | → Stable | 0 | 2 |
| 0311 Gen1 | N/A | — | → Stable | 0 | 6 |
| 0211 Z | N/A | — | → Stable | 0 | 0 |
| 0311 ST Gen5 | N/A | — | → Stable | 0 | 0 |
| 0311T Gen7 | N/A | — | → Stable | 0 | 0 |
The Verdict
Cobra offers lower average used prices ($325.13 vs $469.78), while Cobra has higher sales volume (395 total sales). Both brands have strong options — explore individual model pages for detailed condition-based pricing.
Frequently Asked Questions
Are Cobra or PXG irons more expensive used?
PXG irons average $348.55 used, while Cobra average $250.1 — making Cobra the more affordable option.
How many Cobra vs PXG iron models are there?
We track 39 Cobra and 31 PXG iron models with pricing data from verified eBay sales.
Which brand is the better value for used irons?
On average, Cobra offers lower used prices. However, value depends on the specific model — check individual club pages for detailed pricing and condition-based breakdowns.
