Mizuno vs Titleist Irons: Used Price Comparison
Side-by-side comparison of used Mizuno and Titleist irons based on 2,991 real eBay sales.
Mizuno
- Models
- 62
- Avg Used Price
- $392.53
- Total Sales
- 1,700
Titleist
- Models
- 51
- Avg Used Price
- $467.09
- Total Sales
- 1,291
Mizuno Models
| Model | Avg Price | Range | Trend | Sales | Listings |
|---|---|---|---|---|---|
| JPX 925 Hot Metal | $1,345 | $65 – $87,999 | ↓ Down | 162 | 47 |
| Pro 245 | $764 | $136 – $1,062 | ↑ Up | 97 | 34 |
| JPX 925 Forged | $950 | $560 – $1,300 | → Stable | 87 | 36 |
| Pro 225 | $561 | $50 – $950 | ↑ Up | 83 | 30 |
| Pro 243 | $723 | $140 – $1,200 | ↓ Down | 82 | 38 |
| JPX Fli-Hi | $80 | $10 – $250 | ↑ Up | 82 | 42 |
| Pro 223 | $546 | $290 – $895 | ↓ Down | 64 | 33 |
| JPX 923 Hot Metal Irons | $574 | $69 – $762 | ↓ Down | 62 | 40 |
| JPX 921 Forged | $480 | $60 – $677 | ↑ Up | 45 | 17 |
| JPX 923 Tour | $573 | $105 – $950 | ↓ Down | 43 | 38 |
| JPX 923 Forged | $615 | $120 – $840 | ↑ Up | 42 | 32 |
| Pro 221 | $560 | $372 – $1,301 | ↑ Up | 42 | 27 |
| Pro 241 | $726 | $330 – $1,500 | ↑ Up | 41 | 25 |
| JPX 921 Hot Metal | $506 | $300 – $699 | → Stable | 37 | 30 |
| Pro Fli-Hi | $162 | $125 – $325 | ↑ Up | 36 | 37 |
| JPX 800 | $210 | $40 – $425 | ↓ Down | 32 | 10 |
| JPX 919 Hot Metal | $434 | $295 – $626 | ↑ Up | 31 | 30 |
| JPX EZ | $179 | $40 – $375 | ↑ Up | 30 | 6 |
| JPX 919 Tour | $447 | $224 – $639 | → Stable | 28 | 26 |
| MP-20 MMC | $347 | $127 – $500 | → Stable | 28 | 23 |
| JPX 921 Tour | $464 | $75 – $700 | ↑ Up | 25 | 21 |
| MP-64 | $278 | $174 – $630 | ↓ Down | 23 | 11 |
| MP-5 | $271 | $198 – $400 | → Stable | 22 | 20 |
| JPX 825 | $219 | $45 – $365 | → Stable | 22 | 8 |
| MP-33 | $269 | $60 – $495 | ↓ Down | 21 | 20 |
| CLK | $63 | $11 – $105 | → Stable | 21 | 13 |
| JPX 919 Forged | $406 | $85 – $643 | ↑ Up | 20 | 22 |
| JPX 900 Forged | $350 | $143 – $499 | → Stable | 20 | 15 |
| JPX 923 Hot Metal HL | $569 | $380 – $738 | → Stable | 19 | 18 |
| MP-32 | $277 | $48 – $675 | → Stable | 19 | 20 |
| MP-53 | $197 | $61 – $309 | ↓ Down | 19 | 22 |
| JPX 800 Pro | $195 | $68 – $384 | ↓ Down | 19 | 7 |
| JPX 923 Hot Metal Pro | $571 | $318 – $749 | → Stable | 18 | 9 |
| JPX 923 Hot Metal | $603 | $460 – $840 | ↑ Up | 17 | 2 |
| MP-20 HMB | $398 | $75 – $815 | ↑ Up | 17 | 15 |
| JPX 825 Pro | $282 | $193 – $376 | → Stable | 16 | 10 |
| MP-69 | $270 | $50 – $454 | → Stable | 16 | 15 |
| JPX 921 Hot Metal Pro | $466 | $55 – $680 | → Stable | 15 | 12 |
| MP-18 SC | $387 | $170 – $550 | ↑ Up | 15 | 16 |
| MP-25 | $295 | $120 – $500 | → Stable | 15 | 12 |
| MP-4 | $276 | $183 – $433 | → Stable | 15 | 17 |
| MP-H5 | $244 | $66 – $399 | ↑ Up | 15 | 21 |
| MP-59 | $233 | $153 – $295 | ↑ Up | 15 | 16 |
| MX-300 | $171 | $120 – $265 | ↓ Down | 15 | 8 |
| MP-15 | $305 | $150 – $1,150 | ↑ Up | 14 | 20 |
| MP-54 | $232 | $135 – $350 | → Stable | 13 | 16 |
| JPX 900 Hot Metal | $353 | $75 – $467 | → Stable | 12 | 16 |
| JPX 850 Forged | $318 | $205 – $404 | ↑ Up | 12 | 13 |
| JPX EZ Forged | $237 | $40 – $380 | → Stable | 11 | 10 |
| MX-200 | $146 | $47 – $206 | → Stable | 10 | 11 |
| MP-63 | $279 | $188 – $448 | → Stable | 8 | 9 |
| JPX 919 Hot Metal Pro | $486 | $350 – $571 | → Stable | 6 | 6 |
| JPX 900 Tour | $335 | $200 – $465 | → Stable | 5 | 11 |
| MP-H4 | $241 | $200 – $297 | → Stable | 5 | 9 |
| MP-20 MB | $443 | $335 – $550 | → Stable | 3 | 6 |
| MP-18 MMC | $306 | $100 – $500 | → Stable | 3 | 17 |
| MP-18 MB | $302 | $280 – $313 | → Stable | 3 | 3 |
| JPX 921 SEL | $550 | $550 – $550 | → Stable | 1 | 4 |
| MP-H5 Fli-Hi | $90 | $90 – $90 | → Stable | 1 | 1 |
| MP-20 SEL | N/A | — | → Stable | 0 | 0 |
| Pro 245 Fli-Hi | N/A | — | → Stable | 0 | 0 |
| Pro 243 Fli-Hi | N/A | — | → Stable | 0 | 0 |
Titleist Models
| Model | Avg Price | Range | Trend | Sales | Listings |
|---|---|---|---|---|---|
| T200 Irons | $636 | $80 – $1,675 | ↑ Up | 140 | 31 |
| T150 Irons | $802 | $103 – $1,602 | ↑ Up | 112 | 35 |
| U505 | $175 | $106 – $380 | → Stable | 88 | 12 |
| T100 2021 | $496 | $205 – $739 | ↑ Up | 50 | 39 |
| AP2 714 | $255 | $40 – $575 | ↓ Down | 50 | 16 |
| AP1 714 | $209 | $21 – $387 | ↑ Up | 42 | 12 |
| AP2 718 | $380 | $80 – $700 | ↑ Up | 38 | 17 |
| DCI 990 | $110 | $25 – $223 | ↓ Down | 38 | 18 |
| T150 2025 | $950 | $575 – $1,685 | → Stable | 37 | 20 |
| T100S 2021 | $482 | $293 – $800 | ↓ Down | 37 | 37 |
| AP3 718 | $451 | $60 – $720 | → Stable | 37 | 27 |
| AP1 718 | $340 | $20 – $550 | ↓ Down | 36 | 13 |
| 620 CB | $572 | $130 – $940 | → Stable | 35 | 31 |
| T200 2021 | $538 | $99 – $779 | ↑ Up | 35 | 26 |
| AP2 716 | $289 | $50 – $450 | ↓ Down | 35 | 18 |
| T300 2021 | $547 | $79 – $888 | → Stable | 34 | 32 |
| AP1 716 | $289 | $38 – $475 | ↓ Down | 34 | 12 |
| T350 2025 | $1,022 | $450 – $1,300 | ↑ Up | 33 | 21 |
| T150 2023 | $710 | $92 – $1,000 | ↑ Up | 33 | 16 |
| 620 MB | $561 | $200 – $1,400 | ↑ Up | 32 | 33 |
| T100 2025 | $986 | $700 – $1,408 | ↓ Down | 28 | 28 |
| T100 2023 | $616 | $275 – $900 | ↑ Up | 28 | 27 |
| U510 | $144 | $74 – $210 | ↑ Up | 27 | 12 |
| T350 2023 | $657 | $166 – $938 | ↓ Down | 26 | 26 |
| 716 CB | $290 | $170 – $410 | ↑ Up | 23 | 17 |
| T100 2019 | $429 | $250 – $620 | ↑ Up | 22 | 27 |
| 716 MB | $276 | $65 – $525 | ↓ Down | 22 | 19 |
| T200 2019 | $510 | $350 – $680 | → Stable | 21 | 9 |
| 718 MB | $334 | $21 – $697 | ↓ Down | 20 | 20 |
| 718 CB | $353 | $249 – $480 | → Stable | 18 | 13 |
| 690 CB | $158 | $40 – $275 | → Stable | 13 | 25 |
| T300 2019 | $480 | $354 – $607 | → Stable | 10 | 10 |
| T-MB 718 | $422 | $130 – $657 | → Stable | 8 | 17 |
| 714 CB | $250 | $141 – $400 | → Stable | 8 | 11 |
| 714 MB | $278 | $130 – $500 | → Stable | 7 | 12 |
| T200 2023 | $683 | $290 – $902 | → Stable | 6 | 20 |
| 680 Forged | $411 | $189 – $770 | → Stable | 6 | 9 |
| T-MB 716 | $229 | $60 – $395 | → Stable | 6 | 19 |
| T200 2025 | $809 | $687 – $999 | → Stable | 5 | 5 |
| 695 MB | $337 | $200 – $550 | → Stable | 4 | 3 |
| 695 CB | $269 | $206 – $320 | → Stable | 3 | 8 |
| 670 MB | $392 | $335 – $449 | → Stable | 2 | 3 |
| T100S 2023 | $800 | $800 – $800 | → Stable | 1 | 4 |
| T400 2022 | $625 | $625 – $625 | → Stable | 1 | 20 |
| T100S 2025 | N/A | — | → Stable | 0 | 0 |
| T300 2023 | N/A | — | → Stable | 0 | 0 |
| T400 2020 | N/A | — | → Stable | 0 | 1 |
| T100 2021 Special Edition | N/A | — | → Stable | 0 | 0 |
| T100Si 2023 | N/A | — | → Stable | 0 | 0 |
| U515 | N/A | — | → Stable | 0 | 0 |
| 620 MB Special Edition | N/A | — | → Stable | 0 | 2 |
The Verdict
Mizuno offers lower average used prices ($392.53 vs $467.09), while Mizuno has higher sales volume (1,700 total sales). Both brands have strong options — explore individual model pages for detailed condition-based pricing.
Frequently Asked Questions
Are Mizuno or Titleist irons more expensive used?
Titleist irons average $402.98 used, while Mizuno average $373.53 — making Mizuno the more affordable option.
How many Mizuno vs Titleist iron models are there?
We track 62 Mizuno and 51 Titleist iron models with pricing data from verified eBay sales.
Which brand is the better value for used irons?
On average, Mizuno offers lower used prices. However, value depends on the specific model — check individual club pages for detailed pricing and condition-based breakdowns.
