PXG vs Titleist Irons: Used Price Comparison

Side-by-side comparison of used PXG and Titleist irons based on 2,302 real eBay sales.

PXG

Models
31
Avg Used Price
$469.78
Total Sales
346

Titleist

Models
52
Avg Used Price
$475.44
Total Sales
1,956

PXG Models

ModelAvg PriceRangeTrendSalesListings
0311XP Gen7$781$362 – $1,359→ Stable7925
0317T$585$249 – $960→ Stable6919
0311P Gen6$608$325 – $1,000→ Stable4114
0311P Gen7$721$316 – $1,057→ Stable3523
0211$343$168 – $495→ Stable310
0211 XCOR2$401$100 – $650→ Stable3014
0311P Gen3$359$185 – $571→ Stable913
0311XP Gen6$578$423 – $872→ Stable714
0311 Gen6$487$110 – $655→ Stable74
0311P Gen4$438$350 – $550→ Stable79
0211 DC$453$300 – $637→ Stable515
0311 Gen2$197$90 – $368→ Stable50
0311 Gen4$479$375 – $600→ Stable42
0311XP Gen4$430$325 – $540→ Stable38
0311T Gen3$328$285 – $400→ Stable33
0311XP Gen3$536$458 – $615→ Stable22
0311XP Gen5$461$440 – $483→ Stable25
0311P Gen5$438$300 – $576→ Stable26
0311 Gen7$680$680 – $680→ Stable12
0311 Gen5$450$450 – $450→ Stable10
0311T Gen5$432$432 – $432→ Stable10
0311T Gen4$400$400 – $400→ Stable12
0311P Gen2$220$220 – $220→ Stable16
0311T Gen6N/A→ Stable01
0311 Gen3N/A→ Stable01
0311T Gen2N/A→ Stable03
0311XP Gen2N/A→ Stable02
0311 Gen1N/A→ Stable06
0211 ZN/A→ Stable00
0311 ST Gen5N/A→ Stable00
0311T Gen7N/A→ Stable00

Titleist Models

ModelAvg PriceRangeTrendSalesListings
T150 Irons$802$103 – $1,602→ Stable18040
T200 Irons$650$80 – $1,675→ Stable17833
U505$198$106 – $900→ Stable1029
T100 2021$510$205 – $800→ Stable9235
620 MB$620$200 – $1,976→ Stable8427
620 CB$591$198 – $1,260→ Stable8423
AP2 714$281$46 – $575→ Stable8114
DCI 990$121$11 – $441→ Stable7321
AP2 716$315$135 – $450→ Stable7121
T100S 2021$512$280 – $800→ Stable6837
T100 2023$641$249 – $1,100→ Stable6519
T200 2021$598$130 – $784→ Stable6218
AP2 718$417$185 – $800→ Stable5920
AP1 718$368$20 – $550→ Stable5810
AP1 714$258$42 – $580→ Stable565
AP3 718$442$46 – $720→ Stable4916
T350 2025$1,053$450 – $1,763→ Stable4515
T150 2023$733$329 – $1,100→ Stable4420
T300 2021$561$248 – $888→ Stable4327
AP1 716$307$60 – $475→ Stable427
716 CB$298$170 – $472→ Stable3817
T150 2025$925$269 – $1,685→ Stable3721
T350 2023$702$248 – $950→ Stable3725
716 MB$283$65 – $525→ Stable3221
T100 2025$943$115 – $1,408→ Stable3121
690 CB$187$40 – $650→ Stable3023
U510$152$74 – $295→ Stable3016
T100 2019$418$100 – $620→ Stable2926
718 CB$370$249 – $631→ Stable2926
T200 2019$522$350 – $680→ Stable2820
718 MB$337$21 – $697→ Stable2113
U500$181$99 – $275→ Stable119
T300 2019$480$354 – $607→ Stable1013
T-MB 718$422$130 – $657→ Stable813
714 CB$250$141 – $400→ Stable823
680 Forged$538$189 – $1,300→ Stable76
714 MB$278$130 – $500→ Stable715
T-MB 716$229$60 – $395→ Stable610
T200 2025$809$687 – $999→ Stable50
T200 2023$670$290 – $902→ Stable516
695 MB$337$200 – $550→ Stable44
695 CB$269$206 – $320→ Stable311
670 MB$392$335 – $449→ Stable24
T100S 2023$800$800 – $800→ Stable11
T400 2022$625$625 – $625→ Stable112
T100S 2025N/A→ Stable00
T300 2023N/A→ Stable00
T400 2020N/A→ Stable00
T100 2021 Special EditionN/A→ Stable00
T100Si 2023N/A→ Stable00
U515N/A→ Stable00
620 MB Special EditionN/A→ Stable03

The Verdict

PXG offers lower average used prices ($469.78 vs $475.44), while Titleist has higher sales volume (1,956 total sales). Both brands have strong options — explore individual model pages for detailed condition-based pricing.

Frequently Asked Questions

Are PXG or Titleist irons more expensive used?
Titleist irons average $411.44 used, while PXG average $348.55 — making PXG the more affordable option.
How many PXG vs Titleist iron models are there?
We track 31 PXG and 52 Titleist iron models with pricing data from verified eBay sales.
Which brand is the better value for used irons?
On average, PXG offers lower used prices. However, value depends on the specific model — check individual club pages for detailed pricing and condition-based breakdowns.

More Irons Comparisons